From current accounts to graduate bank accounts, our best buys will help you compare bank accounts and overdrafts to find the best bank account for you.
| Company | Account |
S/O and D/D
|
Debit System
|
Credit Interest on £1
|
Contact |
|---|---|---|---|---|---|
| Abbey: Basic Account | Basic Account | S/Os and D/Ds | - | - | |
| Alliance & Leicester | Basic Cash Account | D/Ds | - | - | |
| Barclays Bank | Cash Card | D/Ds | - | - | |
| Clydesdale Bank: Readycash | Readycash | S/Os and D/Ds | - | ||
| Coventry BS: BranchSaveMoneyManager | BranchSaveMoneyManager | S/Os and D/Ds | - | - | |
| Coventry BS: CallSaveMoneyManager | CallSaveMoneyManager | S/Os and D/Ds | - | 3.15% | |
| First Trust Bank (NI): Basic Bank Account | Basic Bank Account | D/Ds | - | - | |
| Halifax: Easycash | Easycash | S/Os and D/Ds | - | ||
| HSBC | Basic Bank Account | S/Os and D/Ds | - | - | |
| Lloyds TSB: Cash Account | Cash Account | S/Os and D/Ds | - | - | |
| Nationwide BS: FlexAccount Cash Card | FlexAccount Cash Card | S/Os and D/Ds | - | 0.10% | |
| NatWest: Step | Step | S/Os and D/Ds | 0.10% | ||
| NatWest: Step - Advantage Blue | Step - Advantage Blue | S/Os and D/Ds | 0.10% | ||
| Northern Bank (NI): Northern Personal Access | Northern Personal Access | S/Os and D/Ds | - | 0.25% | |
| Norwich & Peterborough BS: Gold Current | Gold Current | S/Os and D/Ds | - | 0.10% | |
| Royal Bank of Scotland: Key | Key | S/Os and D/Ds | 0.10% | ||
| The Co-operative Bank | Cashminder | S/Os and D/Ds | - | ||
| Ulster Bank (NI): Step Account | Step Account | S/Os and D/Ds | - | - | |
| Yorkshire Bank: Readycash | Readycash | S/Os and D/Ds | - |
Product Guide
Basic Bank Accounts Guide
Basic bank accounts were set up through a Government scheme to help poorer families and those who have problems opening a normal bank account.
Related Links
Reviewing your everyday finances? Why not check you are getting a good deal for your savings with the help of our savings search?
Need help with your budgeting? Our budget planner can help you to organise your finances and calculate your disposable income.

