You are here: Home > Economic Data
From bank base rates to inflation figures our economic data centre has all the current and historic economic information you need.
Economy and UK Economic Data
| Latest | Previously | |
|---|---|---|
| Retail Prices Index (RPI) | 215.1 May 2008 | 214.0 Apr 2008 |
| Annual Inflation | 4.3% May 2008 | 4.2% Apr 2008 |
| Bank Base Rate | 5.00% 10/04/2008 | 5.25% 07/02/2008 |
| Finance House Base Rate | 6.00% Jul 2008 | 6.00% Jun 2008 |
| Earnings % Increase PA (Unadjusted) | 3.1%* Apr 2008 | 4.5% Mar 2008 |
| Halifax UK House Price Index | 603.5 May 2008 | 618.0 Apr 2008 |
Source: eMoneyfacts
Further Information
More detailed information is available at eMoneyfacts.co.uk
To subscribe to eMoneyfacts call 01603 476100

