From ethical investing to green energy, our ethical section has all the information you need to get the best deal for you and your conscience!
| Company |
1 Year £ |
3 Years £ |
5 Years £ |
Volatility (3 yrs) |
Annual Charge % | Sector |
|---|---|---|---|---|---|---|
| Abbey Life Ethical S4 | 763.05 | 937.58 | 1202.30 | 3.34 | 1.00 | UK All Companies |
| AXA Ethical-L | 679.17 | 846.37 | 1088.34 | 4.87 | 1.17 | UK All Companies |
| AXA F&C Stewardship Gth (i)-L | 724.41 | - | - | - | 1.73 | UK All Companies |
| Canlife F&C Stwrdshp Inc A LS4 | 720.26 | - | - | - | 0.91 | UK Equity Income |
| Clerical Med Ethical | 771.15 | 956.04 | 1242.86 | 4.01 | 1.00 | UK All Companies |
| Clerical Med Evergreen | 829.86 | 1026.38 | 1249.44 | 4.40 | 1.00 | Global Equities |
| engage FTSE4Good | 805.76 | 947.54 | 1243.90 | 4.12 | 1.00 | Flexible Managed |
| engage Green Chip | 934.84 | 1012.04 | 1184.20 | 1.66 | 1.00 | Balanced Managed |
| engage Green Chip 2 Exempt | 884.25 | 999.57 | 1236.73 | 2.63 | 1.00 | Balanced Managed |
| engage Green Chip Gth | 804.33 | 950.51 | 1260.18 | 3.95 | 1.00 | Balanced Managed |
| FNW AEGON Ethical Cautious Mgd | 884.85 | - | - | - | 2.10 | UK All Companies |
| FNW AEGON Ethical Corp Bd Acc | 931.21 | - | - | - | 1.85 | Sterling Corporate Bond |
| FNW F&C Stewardship Income Acc | 763.34 | - | - | - | 2.35 | UK Equity Income |
| FNW Jupiter Ecology Inc | 885.23 | - | - | - | 2.35 | Global Equities |
| FNW Standard Life Ethical | 743.94 | - | - | - | 1.55 | Balanced Managed |
| FP AEGON Ethical Corp Bd(inet) | 914.82 | - | - | - | 1.40 | Sterling Fixed Interest |
| FP AEGON Ethical Equity (inet) | 810.53 | - | - | - | 1.75 | UK All Companies |
| FP C Suisse MM Ethical (inet) | 841.82 | - | - | - | 1.85 | UK All Companies |
| FP Conscience (ex NM) | 750.20 | 953.72 | 1292.14 | 3.80 | 1.00 | UK All Companies |
| FP Impax Environmtl Mkts(inet) | 919.01 | - | - | - | 1.65 | Global Equities |
| FP Jupiter Ecology (inet) | 863.14 | - | - | - | 1.50 | Global Equities |
| FP Norwich SF Euro Gth(inet | 826.47 | - | - | - | - | Europe Ex UK Equities |
| FP Stwrdshp (inet) | 739.96 | 929.48 | 1268.71 | 3.89 | 1.25 | UK All Companies |
| FP Stwrdshp Income (inet) | 741.94 | 943.30 | - | 3.39 | 1.25 | UK Equity Income |
| FP Stwrdshp Intl Acc (inet) | 843.11 | 963.26 | 1188.77 | 4.32 | 1.25 | Global Equities |
| FP Stwrdshp Mgd (inet) | 811.25 | 959.16 | 1256.30 | 3.34 | 1.25 | Balanced Managed |
| FP Stwrdshp Sfgrd Opt(inet) | 886.52 | 1031.88 | - | 1.91 | 1.85 | Protected/Guaranteed Fds |
| GLP CS Fellowship Acc 90 Lyl S | 802.30 | 985.87 | - | 3.56 | 1.50 | UK All Companies |
| Halifax (SP) Ethical | 837.63 | 1032.72 | 1262.35 | 4.23 | 1.25 | Global Equities |
| L&G AEGON Ethical Corporate Bd | 920.84 | - | - | - | 1.72 | Sterling Corporate Bond |
| L&G AEGON Ethical Equity | 815.35 | - | - | - | 2.28 | UK All Companies |
| L&G F&C Stewardship Growth | 717.33 | 874.25 | - | 3.92 | 2.19 | UK All Companies |
| L&G F&C Stewardship Income | 732.46 | - | - | - | 2.86 | UK Equity Income |
| L&G Jupiter Ecology | 875.68 | - | - | - | 2.39 | Global Equities |
| Lincoln (Citibank) Green 2 | 874.42 | 1271.20 | 1765.14 | 3.99 | 1.00 | Global Equities |
| NU CIS Select Advent S4(inet) | 846.53 | - | - | - | 1.40 | Global Equities |
| NU CIS Select BalancedS4(inet) | 868.34 | - | - | - | 1.35 | Balanced Managed |
| NU CIS Select CautiousS4(inet) | 908.22 | - | - | - | 1.35 | Cautious Managed |
| NU CIS Sustainable Ldrs Trust | - | - | - | - | 1.65 | UK All Companies |
| NU CIS Sustainable LdrS4(inet) | 873.17 | - | - | - | 1.35 | UK All Companies |
| NU SF Absolute Gth (inet)-Life | 827.45 | 1034.02 | 1360.86 | 3.76 | 1.25 | Global Equities |
| NU SF Corporate Bd (inet)-Life | 935.30 | 950.24 | 1067.28 | 1.19 | 1.25 | Sterling Corporate Bond |
| NU SF Europn Grwth (inet)-Life | 854.16 | 1156.00 | 1648.75 | 3.60 | 1.25 | Europe Ex UK Equities |
| NU SF Global Grwth (inet)-Life | 826.16 | 1017.93 | 1209.72 | 4.03 | 1.25 | Global Equities |
| NU SF Managed (inet)-Life | 860.31 | 1061.49 | 1294.97 | 2.99 | 1.25 | Balanced Managed |
| NU SF UK Growth (inet)-Life | 804.49 | 1041.01 | 1309.98 | 3.51 | 1.25 | UK All Companies |
| NU UK Equity Ethical (inet) | 796.37 | 1071.63 | 1358.93 | 3.64 | 1.00 | UK All Companies |
| Phoenix R Aberdeen Ethical Wld | 900.79 | 1110.37 | 1590.81 | 3.59 | 0.00 | Global Equities |
| Pru (ScotAm) Ethical | 716.77 | 861.17 | 1149.03 | 3.92 | 0.75 | UK All Companies |
| Pru Ethical S5 | 701.57 | 817.43 | 1000.00 | 4.00 | 1.95 | UK All Companies |
| Scot Eq AEGON Ethical Corp Bd | 913.68 | - | - | - | 1.55 | Sterling Corporate Bond |
| Scot Eq Ethical | 805.36 | 1121.86 | 1590.28 | 4.10 | 1.10 | UK All Companies |
| Scot Eq Ethical Cautious | 864.58 | 1022.96 | 1293.98 | 2.49 | 1.10 | Cautious Managed |
| Scot Eq Socially Resp Equity | 748.49 | 974.24 | 1224.21 | 4.15 | 1.50 | UK All Companies |
| Scot Widows Environmental | 713.62 | 891.20 | 1175.57 | 3.80 | 1.00 | UK All Companies |
| Scot Widows Ethical | 719.94 | 887.88 | - | 3.65 | 1.00 | UK All Companies |
| SJP Ethical-Life | 857.72 | 1071.29 | 1548.62 | 4.16 | 1.75 | Global Equities |
| Skandia Aberdeen Ethical World | 876.26 | - | - | - | 0.75 | Global Equities |
| Skandia Aegon Ethical Corp Bd | 942.14 | - | - | - | 0.75 | Sterling Corporate Bond |
| Skandia Aegon Ethical Equity | 811.95 | - | - | - | - | UK All Companies |
| Skandia CS Fellowship | 804.27 | - | - | - | 0.75 | UK All Companies |
| Skandia Ethical | 815.55 | 1017.60 | 1279.01 | 3.90 | 1.60 | Flexible Managed |
| Skandia F&C Stewardship Growth | 716.68 | - | - | - | 0.75 | UK All Companies |
| Skandia F&C Stewardship Inc | 727.73 | 910.62 | - | 3.58 | 1.90 | UK Equity Income |
| Skandia Hend Indust Future Lif | 906.28 | 1117.92 | 1313.86 | 3.62 | 1.95 | Global Equities |
| Std Life Ethical 1 | 748.13 | 964.88 | 1277.91 | 4.44 | 1.00 | UK All Companies |
| Sterling AEGON Ethical Corp | 928.83 | - | - | - | 1.63 | Sterling Corporate Bond |
| Strlg AEGON Ethical Eq 2 | 809.05 | - | - | - | 0.00 | UK All Companies |
| Strlng Hend Ind of the Ftr | 880.31 | 1070.42 | 1280.90 | 3.95 | 1.92 | Global Equities |
| Winterthur Aegon Ethic Cau Mgd | - | - | - | - | 1.05 | Cautious Managed |
| Winterthur Aegon Ethic Corp Bd | - | - | - | - | 0.95 | Sterling Corporate Bond |
| Total Average (71) | 822.95 | 994.69 | 1294.43 | 3.63 | 1.37 |

