From ethical investing to green energy, our ethical section has all the information you need to get the best deal for you and your conscience!
| Company |
1 Year £ |
3 Years £ |
5 Years £ |
Volatility (3 yrs) |
Annual Charge % | Sector |
|---|---|---|---|---|---|---|
| Abbey Life Ethical | 718.59 | 910.15 | 1179.17 | 3.93 | 0.75 | UK All Companies |
| AXA Ethical-P | 690.04 | 883.12 | 1174.25 | 4.95 | 1.00 | UK All Companies |
| AXA F&C Stewardship Gth (i)-P | 705.39 | - | - | - | 1.77 | UK All Companies |
| Canlife F&C Stwrdshp Inc A PS4 | 716.98 | - | - | - | 1.69 | UK Equity Income |
| CIS Adventurous Ptf-Select | 820.61 | - | - | - | 1.05 | Global Equities |
| CIS Balanced Portfolio - Sel | 849.26 | - | - | - | 1.50 | Balanced Managed |
| CIS Cautious Portfolio - Open | 880.85 | - | - | - | 1.50 | Cautious Managed |
| CIS Cautious Portfolio - Sel | 905.18 | - | - | - | 1.50 | Cautious Managed |
| CIS Sustainable Leaders S2 | 858.68 | 1202.93 | 1692.09 | 3.95 | 1.50 | UK All Companies |
| Clerical Med PP Ethical | 757.89 | 972.97 | 1356.66 | 4.41 | 1.00 | UK All Companies |
| Clerical Med PP Evergreen | 812.27 | 1046.21 | 1349.27 | 4.99 | 1.00 | Global Equities |
| FP AEGON Ethical Corp Bd(inet) | 928.24 | - | - | - | 1.40 | UK Fixed Interest |
| FP Conscience (ex NM) | 714.75 | 925.25 | 1301.69 | 4.41 | 1.00 | UK All Companies |
| FP Stwrdshp Income (inet) | 739.11 | 977.05 | - | 3.75 | 1.00 | UK Equity Income |
| FP Stwrdshp Mgd NGP(inet) | 802.38 | 971.93 | 1288.74 | 3.72 | 1.00 | Balanced Managed |
| FP Stwrdshp NGP (inet) | 713.13 | 915.91 | 1284.30 | 4.32 | 1.00 | UK All Companies |
| Halifax (SP) 2000 Ethical | 821.98 | 1052.04 | 1338.10 | 4.84 | - | Global Equities |
| L&G AEGON Ethical Corporate Bd | 939.17 | - | - | - | 0.77 | Sterling Other Fixed Int |
| L&G AEGON Ethical Equity | 817.79 | - | - | - | 1.33 | UK All Companies |
| L&G Ex Ethical SH G17 (inet) | 690.10 | 927.38 | 1269.46 | 4.63 | 0.86 | UK All Companies |
| L&G F&C Stewardship Growth | 723.64 | - | - | - | 1.24 | UK All Companies |
| L&G F&C Stewardship Income | 738.88 | - | - | - | 1.24 | UK Equity Income |
| L&G Jupiter Ecology | 877.99 | - | - | - | 1.44 | Stockmarket Managed |
| Lincoln (Citibank) Green Acc | 873.21 | 1240.79 | 1730.07 | 4.18 | 0.75 | Global Equities |
| M&GPP Light Green-Pen | 716.89 | 888.89 | 1224.93 | 3.99 | 0.35 | UK All Companies |
| NU SF Absolute Gth (inet)-Pen | 797.04 | 1042.20 | 1482.49 | 4.48 | 0.60 | Global Equities |
| NU SF Corporate Bd (inet)-Pen | 927.37 | 966.51 | 1144.87 | 1.49 | 0.60 | Sterling Other Fixed Int |
| NU SF Europn Grwth (inet)-Pen | 829.46 | 1189.66 | 1863.51 | 4.29 | 0.60 | European Ex UK |
| NU SF Global Growth (inet)-Pen | 795.81 | 1026.98 | 1299.60 | 4.86 | 0.60 | Global Equities |
| NU SF Managed (inet)-Pen | 838.65 | 1075.17 | 1382.56 | 3.53 | 0.60 | Balanced Managed |
| NU SF UK Growth (inet)-Pen | 771.48 | 1042.73 | 1386.37 | 4.19 | 0.60 | UK All Companies |
| NU UK Equity Ethical (inet) | 759.31 | 1073.85 | 1448.75 | 4.39 | 0.60 | UK All Companies |
| Pru Ethical A | 702.77 | 858.20 | 1145.48 | 4.28 | 1.00 | UK All Companies |
| Pru Ex DSF Ethical | 709.41 | 882.92 | - | 4.29 | 1.00 | UK All Companies |
| Pru S3 Socially Resp (inet) | 715.74 | 878.98 | 1196.25 | 3.98 | 0.71 | UK All Companies |
| Scot Eq AEGON Ethical Corp Bd | 917.05 | - | - | - | 1.55 | UK Fixed Interest |
| Scot Eq Ethical | 806.19 | 1142.07 | 1659.65 | 4.32 | 1.00 | UK All Companies |
| Scot Eq Socially Resp Equity | 766.57 | 1006.75 | 1315.98 | 4.14 | 1.50 | UK All Companies |
| Scot Widows Environmental 2 | 712.15 | 898.24 | 1125.98 | 3.98 | 1.00 | UK All Companies |
| Scot Widows Ethical S2 | 718.05 | 906.82 | - | 3.93 | 1.00 | UK All Companies |
| SJP Ethical Acc (inet) | 864.74 | 1075.37 | 1557.92 | 4.08 | 1.50 | Global Equities |
| Skandia Aberdeen Ethical World | 879.25 | - | - | - | 0.75 | Global Equities |
| Skandia Aegon Ethical Corp Bd | 929.67 | - | - | - | 0.75 | UK Fixed Interest |
| Skandia Aegon Ethical Equity | 813.60 | - | - | - | - | UK All Companies |
| Skandia CS Fellowship | 804.50 | - | - | - | 0.75 | UK All Companies |
| Skandia Ethical | 799.56 | 1034.97 | 1346.96 | 4.43 | 1.60 | Stockmarket Managed |
| Skandia F&C Stewardship Growth | 717.39 | - | - | - | 0.75 | UK All Companies |
| Skandia F&C Stewardship Inc | 728.23 | 949.53 | - | 3.74 | 1.90 | UK Equity Income |
| Skandia Hend Indust Future Pen | 888.21 | 1132.52 | 1359.63 | 4.36 | 1.95 | Global Equities |
| SL UK Ethical-Pen | 788.80 | 1043.39 | 1452.14 | 4.70 | 1.00 | UK All Companies |
| Std Life Ethical 1 | 788.59 | 1042.06 | 1390.89 | 4.07 | 1.00 | Balanced Managed |
| Strlng Hend Ind of the Ftr | 878.18 | 1130.97 | 1395.62 | 4.54 | 1.25 | Global Equities |
| Winterthur C Suisse Fellowship | 812.03 | 1021.29 | 1391.00 | 3.92 | 1.10 | UK All Companies |
| winterthur F&C Stward S3 | 721.00 | - | - | - | 1.15 | UK Equity Income |
| Winterthur Jupiter Ecology S3 | 870.40 | - | - | - | 1.25 | Global Equities |
| WL NM Ethical | 819.20 | 1024.24 | 1402.17 | 3.84 | 1.20 | UK All Companies |
| Zurich AEGON EthCorpBdZP(inet) | 919.11 | - | - | - | 0.75 | UK Fixed Interest |
| Zurich AEGON Ethical Equity ZP | 805.18 | - | - | - | 0.71 | UK All Companies |
| Zurich Hend IndofFuture ZP (i) | 867.56 | 1107.60 | - | 4.59 | 1.05 | Global Equities |
| Total Average (59) | 801.28 | 1012.64 | 1373.02 | 4.17 | 1.07 |

