From ethical investing to green energy, our ethical section has all the information you need to get the best deal for you and your conscience!
| Company |
1 Year £ |
3 Years £ |
5 Years £ |
Volatility (3 yrs) |
Annual Charge % | Sector |
|---|---|---|---|---|---|---|
| Aberdeen Ethical World A Inc | 814.98 | 999.82 | 1446.66 | 4.31 | 1.50 | Global Growth |
| Aberdeen Res UK Eq A Acc | 713.73 | - | - | - | 1.50 | UK All Companies |
| AEGON Ethical Cauts Mngd A Acc | 817.73 | - | - | - | 1.25 | Cautious Managed |
| AEGON Ethical Corp Bond Acc A | 874.54 | 858.58 | 989.23 | 1.56 | 1.00 | £ Corporate Bond |
| AEGON Ethical Equity Acc A | 760.66 | 1083.77 | 1572.58 | 4.34 | 1.50 | UK All Companies |
| Allianz RCM Glo EcoTrnds A Acc | - | - | - | - | 1.75 | Global Growth |
| AXA Ethical Acc R | 644.47 | 799.14 | 1034.35 | 4.94 | 1.50 | UK All Companies |
| CF 7IM Ethical A Acc | 857.43 | - | - | - | 1.75 | Cautious Managed |
| CIS Sustainable Leaders Trust | 815.37 | 1139.46 | 1594.52 | 3.95 | 1.50 | UK All Companies |
| Credit Suisse Fellowship Ret | 765.32 | 954.45 | 1286.23 | 3.96 | 1.50 | UK All Companies |
| CS MM Ethical Acc | 797.32 | 1014.90 | 1308.50 | 3.90 | 1.50 | Specialist |
| Drygate | 842.42 | 912.74 | 1073.08 | 2.13 | 1.12 | Unclassified |
| Ecclesiastical Amity Europn A | 772.31 | 1039.45 | 1424.61 | 4.00 | 1.50 | Europe Excluding UK |
| Ecclesiastical Amity Intl A | 795.45 | 1175.45 | 1562.18 | 4.14 | 1.50 | Global Growth |
| Ecclesiastical Amity Stlg Bd A | - | - | - | - | 1.25 | £ Strategic Bond |
| Ecclesiastical Amity UK A | 715.68 | 912.83 | 1213.68 | 4.06 | 1.50 | UK All Companies |
| F&C Ethic Bd 1 Inc | - | - | - | - | 1.00 | £ Corporate Bond |
| F&C International Heritage | 845.40 | - | - | - | 0.00 | Global Growth |
| F&C Stewardship Gth 1 Inc | 676.31 | 859.97 | 1199.41 | 4.36 | 1.50 | UK All Companies |
| F&C Stewardship Income 1 Inc | 683.44 | 888.83 | 1234.08 | 3.95 | 1.50 | UK Equity Income |
| F&C Stewardship Intl 1 Inc | 791.97 | 912.94 | 1204.15 | 4.91 | 1.50 | Global Growth |
| F&C UK Ethical 2 Acc | 772.39 | 946.48 | 1290.16 | 4.11 | 0.35 | UK All Companies |
| Family Charities Ethical Trust | 668.70 | 816.67 | 1073.54 | 4.87 | 1.50 | UK All Companies |
| First State Asia Pac Sust A | 797.76 | - | - | - | 1.55 | Asia Pacific Excluding Japan |
| Halifax Ethical C | 814.77 | 1033.81 | 1299.90 | 4.91 | 1.50 | Global Growth |
| Henderson Gl Care UK Inc A Inc | 688.90 | 907.26 | 1211.95 | 4.35 | 1.50 | UK Equity Income |
| Henderson Glbl Care Gth A Inc | 808.19 | 1046.08 | 1279.63 | 4.81 | 1.50 | Global Growth |
| Henderson Glbl Care Mgd A Inc | 803.87 | 1048.67 | 1359.62 | 3.58 | 1.50 | Balanced Managed |
| Henderson Ind of Futr A Inc | 818.21 | 1042.38 | 1274.05 | 4.66 | 1.50 | Global Growth |
| HSBC Ethical Charity Acc | 715.83 | - | - | - | 0.50 | UK All Companies |
| Insight Evergreen A Acc | 770.79 | 969.35 | 1225.67 | 5.00 | 1.50 | Global Growth |
| Jupiter Ecology | 821.11 | 1210.13 | 1711.15 | 4.07 | 1.50 | Global Growth |
| Jupiter Environmental Inc Acc | 690.85 | 955.32 | 1346.13 | 4.12 | 1.50 | UK All Companies |
| L&G Ethical Trust R Inc | 689.63 | 926.80 | 1256.38 | 4.71 | 1.00 | UK All Companies |
| Marks & Spencer Ethical | 742.34 | - | - | - | 1.50 | UK All Companies |
| Marlborough Ethical A Acc | 685.18 | - | - | - | 1.50 | UK All Companies |
| Neptune Green Planet A Acc | 687.49 | - | - | - | 1.75 | Specialist |
| Norwich Sust Futr Absolt Gth 1 | 727.67 | 927.94 | 1290.24 | 4.78 | 1.50 | Active Managed |
| Norwich Sust Futr Corp Bd 1 | 875.98 | 883.39 | 1014.59 | 1.48 | 1.00 | £ Corporate Bond |
| Norwich Sust Futr Europn Gth1 | 788.12 | 1105.85 | 1686.15 | 4.27 | 1.50 | Europe Excluding UK |
| Norwich Sust Futr Glo Gth 1 | 766.65 | 970.08 | 1199.22 | 4.77 | 1.50 | Global Growth |
| Norwich Sust Futr Managed 1 | 797.44 | 1004.19 | 1269.77 | 3.46 | 1.50 | Balanced Managed |
| Norwich Sust Futr UK Growth 1 | 734.84 | 970.14 | 1264.33 | 4.16 | 1.50 | UK All Companies |
| Norwich UK Ethical A | 716.70 | 992.77 | 1316.61 | 4.34 | 1.50 | UK All Companies |
| Old Mutual Ethical A Ret Acc | 652.09 | 815.78 | 1165.12 | 4.78 | 1.50 | UK All Companies |
| Prudential Ethical Trust | 658.67 | 794.02 | 1054.24 | 4.34 | 1.50 | UK All Companies |
| Rathbone Ethical Bond Acc | 876.64 | 857.74 | 930.81 | 1.32 | 1.25 | £ Corporate Bond |
| Real Life A Acc | 769.38 | 936.80 | 1214.41 | 3.52 | 1.40 | UK All Companies |
| Royal London Ethical Bond | 892.14 | - | - | - | 0.90 | £ Corporate Bond |
| Skandia Multimanager Ethical | 736.03 | 951.50 | - | 4.24 | 1.25 | Global Growth |
| SLI European Ethical Eq Ret | 702.64 | - | - | - | 1.50 | Europe Excluding UK |
| SLI UK Eth Corp Bd Ret Acc | 934.88 | - | - | - | 1.00 | £ Corporate Bond |
| SLI UK Ethical Ret Acc | 689.36 | 913.82 | 1259.13 | 5.06 | 1.50 | UK All Companies |
| Sovereign Ethical | 595.21 | 646.29 | 842.44 | 4.75 | - | UK All Companies |
| St James Ethical Acc | 805.58 | 1010.02 | 1493.23 | 4.23 | 1.50 | Global Growth |
| SVM All Europe SRI A | 677.77 | - | - | - | 1.50 | Europe Including UK |
| SW Environmental Investr A Acc | 671.48 | 836.76 | 1034.24 | 3.98 | 1.50 | Unclassified |
| SW Ethical A Acc | 677.52 | 844.50 | 1077.64 | 3.93 | 1.50 | Unclassified |
| SWIP Global SRI A Acc | 738.42 | 846.98 | 1038.14 | 4.56 | 1.50 | Global Growth |
| SWIP Pan Eurpn SRI Eq A Acc | 757.09 | 1051.76 | 1451.61 | 4.37 | 1.50 | Europe Including UK |
| Total Average (60) | 757.94 | 950.35 | 1257.52 | 4.09 | 1.37 |

