You are here: Home > Surveys Menu > Cash ISA Survey
The Moneyfacts ISA survey shows you the best performers for a projected value of £3,000 invested in an ISA during the last tax year.
Survey - Cash ISAs
| Company | Notice | Value | Notes |
|---|---|---|---|
| 1 - Alliance & Leicester | None | £3250.58 | Operated by Internet and Telephone. New Premier Current account customers only. |
| 2 - Abbey | Instant | £3245.42 | Must be opened at the same time as a Guaranteed Growth Plan with equal amounts invested in each part. Operated by Internet and Telephone. |
| 3 - Barclays Bank | Instant | £3204.23 | |
| 4 - National Counties BS | Instant | £3184.94 | |
| 5 - Bradford & Bingley | 1 Year | £3184.50 | Fixed Rate. |
| 6 - Scarborough BS | 31.03.09 | £3182.79 | Fixed Rate. |
| 7 - National Savings & Investments | None | £3182.75 | Operated by Internet and Telephone. |
| 8 - Northern Rock | 15.04.08 | £3182.04 | Fixed Rate. |
| 9 - Egg | None | £3181.50 | Operated via Internet. |
| 10 - Kent Reliance BS | None | £3181.14 | Operated by Post. |
| 11 - Tipton & Coseley BS | 30 Day | £3180.52 | Operated by Post. |
| 12 - Derbyshire BS | 30.04.09 | £3180.00 | Fixed Rate. |
| 13 - Halifax | 4 Year | £3180.00 | Fixed Rate. |
| 14 - ING Direct (UK) | None | £3179.65 | Operated by Internet and Telephone. |
| 15 - Yorkshire BS | 30 Day | £3179.20 | |
| 16 - Derbyshire BS | Instant | £3178.25 | Available to over 55s. |
| 17 - City of Derry BS | 30 Day | £3177.56 | Investment permitted from local area only. |
| 18 - Bradford & Bingley | None | £3177.43 | Operated via Internet. |
| 19 - National Counties BS | Instant | £3177.21 | |
| 20 - Cambridge BS | 60 Day | £3176.46 | Existing members and/or customers only. Certain conditions apply. |
| 21 - Leek United BS | Instant | £3176.42 | |
| 22 - Yorkshire BS | None | £3176.19 | Operated via Internet. |
| 23 - Newbury BS | 60 Day | £3176.05 | Investment permitted from local area only. |
| 24 - Britannia BS | 5.04.08 | £3175.98 | Fixed Rate. |
| 25 - Leeds BS | 1.08.10 | £3175.50 | Fixed Rate. |
| 26 - Nationwide BS | 1 Year | £3175.49 | Fixed Rate. |
| 27 - Nationwide BS | 2 Year | £3175.49 | Fixed Rate. |
| 28 - Abbey | Instant | £3175.08 | Operated by Internet and Telephone. |
| 29 - Loughborough BS | 30 Day | £3174.90 | |
| 30 - Dunfermline BS | 30.06.09 | £3174.62 | Fixed Rate. |
| 31 - Teachers BS | None | £3174.25 | Operated by Post. |
| 32 - Earl Shilton BS | 90 Day | £3174.21 | |
| 33 - Monmouthshire BS | 30 Day | £3174.05 | |
| 34 - Halifax | 3 Year | £3174.00 | Fixed Rate. |
| 35 - West Bromwich BS | 5.04.08 | £3174.00 | Fixed Rate. |
| 36 - West Bromwich BS | 5.04.09 | £3174.00 | Fixed Rate. |
| 37 - Beverley BS | 30 Day | £3173.34 | Existing members and/or customers only. Certain conditions apply. |
| 38 - Skipton BS | None | £3173.27 | |
| 39 - Skipton BS | None | £3173.27 | Customer donates 0.50% pa to NSPCC. |
| 40 - Alliance & Leicester | None | £3173.10 | Operated by Internet and Telephone. |
| 41 - Coventry BS | 31.03.09 | £3172.98 | Fixed Rate. |
| 42 - Dunfermline BS | 30 Day | £3172.80 | |
| 43 - Dudley BS | Instant | £3172.77 | |
| 44 - Cheshire BS | 12 Month | £3172.50 | Fixed Rate. |
| 45 - Tipton & Coseley BS | 7 Day | £3172.25 | |
| 46 - Chesham BS | 60 Day | £3172.19 | Investment permitted from local area only. |
| 47 - Cumberland BS | Instant | £3171.70 | Investment permitted from local area only. |
| 48 - Norwich & Peterborough BS | 2 Year Bond | £3171.47 | Fixed Rate. |
| 49 - Bradford & Bingley | 3 Year | £3171.00 | Fixed Rate. |
| 50 - Leeds BS | 1.08.09 | £3171.00 | Fixed Rate. |
| 51 - Julian Hodge Bank | 1 Year | £3170.73 | Fixed Rate. Operated by Post. |
| 52 - Julian Hodge Bank | 2 Year | £3170.73 | Fixed Rate. Operated by Post. |
| 53 - Intelligent Finance | None | £3170.44 | |
| 54 - Melton Mowbray BS | Instant | £3170.04 | |
| 55 - Northern Rock | 15.04.11 | £3169.96 | Fixed Rate. |
| 56 - Mansfield BS | 30 Day | £3169.75 | |
| 57 - First Direct | None | £3169.61 | Operated via Internet. |
| 58 - Julian Hodge Bank | 3 Year | £3169.19 | Fixed Rate. Operated by Post. |
| 59 - Hanley Economic BS | Instant | £3168.95 | Investment permitted from local area only. |
| 60 - Bath BS | 30 Day | £3168.84 | |
| 61 - Scottish BS | Instant | £3168.65 | |
| 62 - Progressive BS | Instant | £3168.54 | Investment permitted from local area only. |
| 63 - Nationwide BS | 60 Day | £3168.47 | Existing members and/or customers only. Certain conditions apply. |
| 64 - Norwich & Peterborough BS | 1 Year Bond | £3168.46 | Fixed Rate. |
| 65 - Standard Life Bank | None | £3168.40 | Operated by Telephone. |
| 66 - Northern Bank (NI) | None | £3168.33 | |
| 67 - Halifax | 2 Year | £3168.00 | Fixed Rate. |
| 68 - Leeds BS | 1.08.08 | £3168.00 | Fixed Rate. |
| 69 - Yorkshire BS | 5.04.08 | £3168.00 | Fixed Rate. |
| 70 - Shepshed BS | 60 Day | £3167.71 | |
| 71 - Julian Hodge Bank | 4 Year | £3167.64 | Fixed Rate. Operated by Post. |
| 72 - Principality BS | 5.04.08 | £3167.54 | Fixed Rate. |
| 73 - Halifax | None | £3166.75 | Operated by Internet and Telephone. |
| 74 - Buckinghamshire BS | Instant | £3166.60 | |
| 75 - Lloyds TSB | 12 Month | £3166.50 | Fixed Rate. Operated by Post. |
| 76 - Marks & Spencer Money | 3 Year | £3166.50 | Fixed Rate. |
| 77 - Marks & Spencer Money | None | £3166.25 | Operated by Post and Telephone. |
| 78 - First Trust Bank (NI) | Instant | £3166.20 | |
| 79 - Julian Hodge Bank | 5 Year | £3166.10 | Fixed Rate. Operated by Post. |
| 80 - Cheshire BS | Instant | £3166.09 | |
| 81 - Stafford Railway BS | Instant | £3165.92 | |
| 82 - Vernon BS | 60 Day | £3165.76 | Investment permitted from local area only. |
| 83 - Kent Reliance BS | Instant | £3165.58 | |
| 84 - Barnsley BS | Instant | £3165.51 | |
| 85 - Cumberland BS | 23.02.10 | £3165.42 | Fixed Rate. Investment permitted from local area only. |
| 86 - Darlington BS | 30 Day | £3165.40 | Investment permitted from local area only. |
| 87 - Halifax | 1 Year | £3165.00 | Fixed Rate. |
| 88 - Chorley & District BS | Instant | £3164.65 | |
| 89 - Harpenden BS | Instant | £3164.18 | |
| 90 - Marks & Spencer Money | 2 Year | £3163.50 | Fixed Rate. |
| 91 - Scottish Widows Bank | None | £3163.12 | Operated by Post and Telephone. |
| 92 - Alliance & Leicester | 1.05.08 | £3162.59 | Fixed Rate. |
| 93 - Cambridge BS | Instant | £3162.40 | Investment permitted from local area only. |
| 94 - Yorkshire BS | Instant | £3162.16 | |
| 95 - Market Harborough BS | 90 Day | £3162.09 | |
| 96 - West Bromwich BS | Instant | £3162.09 | Existing members and/or customers only. Certain conditions apply. |
| 97 - Marks & Spencer Money | 1 Year | £3162.00 | Fixed Rate. |
| 98 - Ecology BS | Instant | £3161.83 | Available to green organisation members only. |
| 99 - Nationwide BS | Instant | £3160.48 | |
| 100 - Furness BS | Instant | £3160.27 | Investment permitted from local area only. |
| 101 - Principality BS | Instant | £3160.11 | |
| 102 - Norwich & Peterborough BS | 5 Year Bond | £3159.44 | Fixed Rate. |
| 103 - HSBC | Instant | £3159.35 | Existing members and/or customers only. Certain conditions apply. |
| 104 - Hinckley & Rugby BS | Instant | £3159.23 | |
| 105 - Earl Shilton BS | Instant | £3159.21 | |
| 106 - Coventry BS | Instant | £3159.10 | Existing members and/or customers only. Certain conditions apply. |
| 107 - Marsden BS | Instant | £3158.90 | Investment permitted from local area only. |
| 108 - Dunfermline BS | Instant | £3158.78 | |
| 109 - Dunfermline BS | None | £3158.78 | Operated by Telephone. |
| 110 - Liverpool Victoria | None | £3158.76 | Operated by Post and Telephone. |
| 111 - SAGA | None | £3158.75 | Operated by Post and Telephone. Available to over 50s. |
| 112 - Smile | None | £3158.61 | Operated via Internet. Existing members and/or customers only. Certain conditions apply. |
| 113 - Leeds BS | Instant | £3158.06 | Existing members and/or customers only. Certain conditions apply. |
| 114 - NatWest | Instant | £3157.78 | |
| 115 - Nottingham BS | 30 Day | £3157.66 | |
| 116 - Ipswich BS | 5.04.10 | £3157.50 | Fixed Rate. Investment permitted from local area only. |
| 117 - Derbyshire BS | Instant | £3157.19 | |
| 118 - Chelsea BS | Instant | £3156.45 | |
| 119 - Britannia BS | Instant | £3156.40 | |
| 120 - Norwich & Peterborough BS | None | £3156.14 | |
| 121 - Vernon BS | Instant | £3155.32 | Investment permitted from local area only. |
| 122 - Coventry BS | Instant | £3154.58 | |
| 123 - West Bromwich BS | Instant | £3154.55 | |
| 124 - Lloyds TSB | None | £3154.41 | |
| 125 - National Savings & Investments | None | £3154.17 | |
| 126 - Northern Rock | 30 Day | £3154.11 | |
| 127 - Bradford & Bingley | Instant | £3153.93 | |
| 128 - Clydesdale Bank | Instant | £3153.89 | |
| 129 - Yorkshire Bank | Instant | £3153.89 | |
| 130 - Loughborough BS | Instant | £3152.77 | |
| 131 - Co-operative Bank | None | £3152.61 | |
| 132 - Royal Bank of Scotland | Instant | £3152.12 | |
| 133 - Leeds BS | None | £3152.06 | Operated via Internet. |
| 134 - Leeds BS | Instant | £3152.06 | |
| 135 - Cheltenham & Gloucester | Instant | £3151.79 | |
| 136 - Wesleyan Bank | None | £3151.53 | Operated by Post and Telephone. |
| 137 - Market Harborough BS | Instant | £3148.58 | |
| 138 - Stroud & Swindon BS | Instant | £3148.41 | |
| 139 - Stroud & Swindon BS | None | £3148.41 | Operated by Post and Telephone. |
| 140 - Stroud & Swindon BS | Instant | £3148.41 | Existing members and/or customers only. Certain conditions apply. |
| 141 - Stroud & Swindon BS | None | £3148.41 | Existing members and/or customers only. Certain conditions apply. Operated by Post and Telephone. |
| 142 - Scarborough BS | Instant | £3146.00 | |
| 143 - Triodos Bank | 33 Day | £3145.57 | Operated by Post. |
| 144 - HSBC | Instant | £3144.24 | |
| 145 - Virgin Money | None | £3143.03 | Operated by Telephone. |
| 146 - Ulster Bank (NI) | Instant | £3142.76 | Investment permitted from local area only. |
| 147 - Barclays Bank | None | £3142.45 | |
| 148 - Northern Rock | Instant | £3141.24 | |
| 149 - Abbey | Instant | £3137.39 | |
| 150 - Nottingham BS | Instant | £3137.16 | |
| 151 - Smile | None | £3136.05 | Operated via Internet. |
| 152 - Wesleyan Bank | 1 Year | £3135.00 | Fixed Rate. Operated via Internet. |
| 153 - Wesleyan Bank | 2 Year | £3135.00 | Fixed Rate. Operated via Internet. |
| 154 - Wesleyan Bank | 3 Year | £3135.00 | Fixed Rate. Operated via Internet. |
| 155 - Ipswich BS | 7 Day | £3134.70 | |
| 156 - Birmingham Midshires | None | £3134.04 | Operated by Post. |
| 157 - Halifax | Instant | £3122.31 | |
| 158 - Alliance & Leicester | Instant | £3121.38 |
Notes: Terms stated are those applicable as at 6 April 2007. Projected value of Mini Cash ISAs as at 5th April 2008, assuming that the maximum investment of £3K was made on opening (6 April 2007), no withdrawals were made and all interest was compounded.
The following institutions have declined to take part in this survey:
BMW Savings, Catholic BS, Direct Line and Saffron BS
Source: Moneyfacts Group Plc. Figures compiled on: 13 March 2008

