The following providers have all been recognised at the Investment, Life and Pension Awards 2020. These awards are made using analysis of product features from the data analysts at Moneyfacts Group, coupled with industry voting.
The providers below are a selection of those who have been commended, highly commended or have won an award this year.
Interested in viewing the 2021 results too? View them here.
Award category | Company |
Winner | Aviva |
Highly commended | Royal London |
Commended | Prudential UK |
Award category | Company |
Winner | Curtis Banks |
Highly commended | InvestAcc |
Commended | Xafinity |
Award category | Company |
Winner | Whitehall Group |
Highly commended | Rowanmoor |
Commended | Barnett Waddingham |
Award category | Company |
Winner | Aegon |
Highly commended | Scottish Widows |
Commended | Royal London |
Award category | Company |
Winner | Royal London |
Highly commended | Prudential UK |
Commended | Standard Life |
Award category | Company |
Winner | Canada Life |
Highly commended | Legal & General Home Finance |
Commended | Pure Retirement |
Award category | Company |
Winner | Legal & General |
Highly commended | Just |
Commended | Canada Life |
Award category | Company |
Winner | Equity Release Supermarket |
Highly commended | Key |
Commended | Viva Retirement Solutions |
Award category | Company |
Winner | Henwood Court Financial Planning |
Highly commended | Boolers |
Commended | Lucent Financial Planning |
Award category | Company |
Winner | Santander |
Highly commended | Prudential UK |
Commended | Old Mutual Wealth |
Award category | Company |
Winner | Rathbone Unit Trust Management |
Highly commended | Vanguard Asset Management |
Commended | Premier Miton Investors |
Award category | Company |
Winner | Aberdeen Standard Investments |
Highly commended | Baillie Gifford |
Commended | J.P. Morgan Asset Management |
Award category | Company |
Winner | Architas |
Highly commended | Jupiter Asset Management |
Commended | Premier Miton Investors |
Award category | Company |
Winner | Premier Miton Investors |
Highly commended | Janus Henderson Investors |
Commended | BNY Mellon |
Award category | Company |
Winner | Vanguard Asset Management |
Highly commended | Legal & General Investment Management |
Commended | iShares |
Award category | Company |
Winner | Tatton Investment Management |
Highly commended | Brewin Dolphin |
Commended | Casterbridge Wealth |
Award category | Company |
Winner | Old Mutual Wealth |
Highly commended | Transact |
Commended | Nucleus |
Award category | Company |
Winner | Investec Structured Products |
Highly commended | Tempo Structured Products |
Commended | Hilbert Investment Solutions |
Award category | Company |
Winner | EdenTree Investment Management |
Highly commended | Liontrust |
Commended | Royal London Asset Management |
Award category | Company |
Winner | King & Shaxson Ethical |
Highly commended | Parmenion |
Commended | Hawksmoor Investment Management |
Award category | Company |
Winner | Scottish Friendly |
Highly commended | Shepherds Friendly |
Commended | AJ Bell Investcentre |
Award category | Company |
Winner | Investment Solutions Wealth Management |
Highly commended | Strategic Solutions Chartered Financial Planners |
Commended | Advanta Wealth |
Award category | Company |
Winner | Octopus Investments |
Highly commended | Canada Life |
Commended | TIME Investments |
Award category | Company |
Winner | Canada Life |
Highly commended | Prudential UK |
Commended | Utmost Wealth Solutions |
Award category | Company |
Winner | Octopus Investments |
Highly commended | Puma Investments |
Commended | Foresight Group |
Award category | Company |
Winner | Mercer & Hole Financial Planning |
Highly commended | Kellands (Hale) |
Commended | Magenta Financial Planning |
Award category | Company |
Winner | Aviva |
Highly commended | AIG Life |
Commended | Legal & General |
Award category | Company |
Winner | LV= |
Highly commended | Cirencester Friendly |
Commended | Holloway Friendly |
Award category | Company |
Winner | VitalityLife |
Highly commended | Aviva |
Commended | Guardian |
Award category | Company |
Winner | Canada Life |
Highly commended | Unum |
Commended | Aviva UK Health |
Award category | Company |
Winner | Legal & General |
Highly commended | Aegon |
Commended | Aviva |
Award category | Company |
Winner | Watts Mortgage & Wealth Management |
Highly commended | Drewberry |
Commended | Weystone Financial |
Award category | Company |
Winner | VitalityHealth |
Highly commended | Bupa |
Commended | AXA PPP healthcare |
Award category | Company |
Winner | WPA |
Highly commended | Westfield Health |
Commended | Health Shield |
Award category | Company |
Winner | TIME Investments |
Highly commended | 7IM |
Commended | Rathbone Unit Trust Management |
Award category | Company |
Winner | Aegon |
Highly commended | LV= |
Commended | Holloway Friendly |
Award category | Company |
Winner | Holloway Friendly |
Highly commended | Zurich |
Commended | Shepherds Friendly |
Award category | Company |
Winner | Benenden Health |
Highly commended | The Exeter |
Commended | VitalityHealth |
Award category | Company |
Winner | InvestAcc |
Highly commended | Xafinity |
Commended | Dentons Pension Management Limited |
Award category | Company |
Winner | Pure Retirement |
Highly commended | more2life |
Commended | Just |
Award category | Company |
Winner | Just |
Highly commended | Canada Life |
Commended | Legal & General |
Award category | Company |
Winner | Investec Structured Products |
Highly commended | Hilbert Investment Solutions |
Commended | Tempo Structured Products |
Award category | Company |
Winner | Parmenion |
Highly commended | Transact |
Commended | more2life |
Award category | Company |
Winner | Cirencester Friendly |
Highly commended | IPM SIPP Administration |
Commended | InvestAcc |
Award category | Company |
Winner | Tavistock Wealth (ACUMEN ESG Protection Portfolio) |
Highly commended | Legal & General (Rental Protection Plan) |
Commended | UK Structured Products Association (Portfolio Optimiser) |
Disclaimer: This information is intended solely to provide guidance and is not financial advice. Moneyfacts will not be liable for any loss arising from your use or reliance on this information. If you are in any doubt, Moneyfacts recommends you obtain independent financial advice.