The winners of the 2015 Moneyfacts Awards were announced last night at a gala ceremony held in the Pavilion at the
A total of 29 awards were handed out to deserving winners – along with awards for those who came Commended and Highly Commended in each category – ranging from Best Online Mortgage Provider and Best Surveying Service to the Personal Finance Provider of the Year.
Other big winners included Shawbrook Bank (who won three awards and came Highly Commended in one other), Kent Reliance (winner in three categories) and Norwich & Peterborough Building Society (two wins, one Highly Commended and two Commended) – overall, a great mix of well-known names, mutuals and, interestingly, several challenger banks.
"The winners and finalists at this year's Moneyfacts Awards can be rightly proud of their achievements, which are based on providing products that best meet the needs of their customers," said
You can see a full list of the winners below. Congratulations to everyone involved, and we'll see you again next year!
Best Short-Term Fixed Rate Mortgage Provider Winner: Norwich & Peterborough Building Society Highly Commended: Post Office Money Commended: West Brom Building Society | Best Longer Term Fixed Rate Mortgage Provider Winner: Yorkshire Building Society Highly Commended: Norwich & Peterborough Building Society Commended: West Brom Building Society |
Best Variable Rate Mortgage Provider Winner: Coventry Building Society Highly Commended: HSBC Commended: first direct | Best Remortgage Provider Winner: HSBC Highly Commended: Market Harborough Building Society Commended: Norwich & Peterborough Building Society |
Best Current Account & Offset Mortgage Provider Winner: first direct Highly Commended: Coventry Building Society Commended: NatWest / Royal Bank of Scotland | Best First-Time Buyer Mortgage Provider Winner: Yorkshire Bank / Clydesdale Bank Highly Commended: Post Office Money Commended: Santander |
Regional Lending Provider of the Year Winner: Cambridge Building Society Highly Commended: Cumberland Building Society Commended: Monmouthshire Building Society | Best Building Society Mortgage Provider Winner: Norwich & Peterborough Building Society Highly Commended: Coventry Building Society Commended: Yorkshire Building Society |
Best Bank Mortgage Provider Winner: HSBC Highly Commended: Post Office Money Commended: first direct | Best Online Mortgage Provider Winner: Virgin Money Highly Commended: Nationwide Building Society Commended: Halifax |
Best Service from a Mortgage Provider Winner: Halifax Highly Commended: Nationwide Building Society Commended: NatWest Intermediary Solutions | Best Conveyancing / Legal Search Service Winner: LMS Highly Commended: SortRefer Commended: Advantage Property Lawyers |
Best Surveying Service Winner: Colleys Highly Commended: Countrywide Commended: Precedent Surveyors | Best Secured Loan Provider Winner: Shawbrook Bank Highly Commended: Blemain Finance Commended: Prestige Finance |
Best No Notice Account Provider Winner: Kent Reliance Highly Commended: Earl Shilton Building Society Commended: Coventry Building Society | Best Notice Account Provider Winner: Shawbrook Bank Highly Commended: Raphaels Bank Commended: Al Rayan Bank |
Best Fixed Account Provider Winner: Shawbrook Bank Highly Commended: Yorkshire Building Society Group Commended: Aldermore | Best Internet Account Provider Winner: GE Capital Direct Highly Commended: Tesco Bank Commended: Post Office Money |
Best Cash ISA Provider Winner: Kent Reliance Highly Commended: Skipton Building Society Commended: Virgin Money | Best Offshore Account Provider Winner: Nationwide International Highly Commended: Skipton International Ltd Commended: Permanent Bank International Ltd |
Best Building Society Savings Provider Winner: Nationwide Building Society Highly Commended: Skipton Building Society Commended: Coventry Building Society | Best Bank Savings Provider Winner: Kent Reliance Highly Commended: Shawbrook Bank Commended: Virgin Money |
Best Current Account Provider Winner: Halifax Highly Commended: Nationwide Building Society Commended: TSB | Best Personal Loan Provider Winner: Zopa Highly Commended: Sainsbury's Bank Commended: Hitachi Personal Finance |
Best Card Provider (Introductory Rate) Winner: Tesco Bank Highly Commended: Halifax Commended: Santander | Best Card Provider (Standard Rate) Winner: Sainsbury's Bank Highly Commended: Tesco Bank Commended: The Co-operative Bank |
Best Card Provider (Balance Transfer Rate) Winner: Halifax Highly Commended: Barclaycard Commended: Tesco Bank | Innovation in Personal Finance Winner: TSB (Fix and Flex Mortgages) Highly Commended: Leeds Building Society (Contractor Mortgages) Commended: Family Building Society (Family centric approach) |
Personal Finance Provider of the Year Winner: Halifax Highly Commended: Nationwide Building Society Commended: Norwich & Peterborough Building Society |
Information is correct as of the date of publication (shown at the top of this article). Any products featured may be withdrawn by their provider or changed at any time. Links to third parties on this page are paid for by the third party. You can find out more about the individual products by visiting their site. Moneyfacts.co.uk will receive a small payment if you use their services after you click through to their site. All information is subject to change without notice. Please check all terms before making any decisions. This information is intended solely to provide guidance and is not financial advice. Moneyfacts will not be liable for any loss arising from your use or reliance on this information. If you are in any doubt, Moneyfacts recommends you obtain independent financial advice.