Challenger banks are still doing their best to keep the savings market exciting, as they've spent the start of the year leapfrogging up the savings charts and competing for high Best Buy places. This competition has resulted in better rates, and further widens the gap between what they and the big, high street brands have to offer.
The top 10 best deals for easy access accounts as at 6 February 2018 | Gross £10K | The top 10 best deals for easy access accounts on 6 February 2017 | Gross £10K |
---|---|---|---|
ICICI Bank UK - HiSAVE Bonus Saver Series Two | 1.34% | RCI Bank - Freedom Savings Account | 1.10% |
RCI Bank - Freedom Savings Account | 1.30% | Post Office Money® - Online Saver Issue 23 | 1.01% |
Tesco Bank - Internet Saver | 1.30% | Virgin Money - Defined Access E-Saver Issue 10 | 1.01% |
Post Office Money® - Online Saver | 1.30% | Bath Building Society - Direct Saver | 1.00% |
Virgin Money - Double Take E-Saver Issue 3 | 1.26% | National Savings & Investments - Income Bonds | 1.00% |
Bank of Cyprus UK - Online Easy Access Account | 1.25% | Tesco Bank - Internet Saver | 0.96% |
Ford Money - Flexible Saver | 1.22% | United Bank UK - Online Easy Access | 0.90% |
Paragon Bank - Limited Edition Easy Access Issue 5 |
1.21% | Coventry BS - Easy Access Saver 4 | 0.85% |
Shawbrook Bank - Easy Access Issue 10 | 1.20% | West Brom BS - Direct Limited Access Saver | 0.85% |
National Counties BS - 5th Branch Saver | 1.11% | National Savings & Investments - Direct Saver | 0.80% |
Deals shown are available to new customers and may include an introductory bonus. |
Information is correct as of the date of publication (shown at the top of this article). Any products featured may be withdrawn by their provider or changed at any time.
Moneyfacts.co.uk will, like most other websites, place cookies onto your device. This includes tracking cookies.
I accept. Read our Cookie Policy